
#260
Market Price
₩107,762
Ungraded (RAW) · 42 sold · 2026-08-29
This card is part of the Pokémon Card set SV-P Promotional Cards (SV-P) (card number 260 · rarity Promo). The set was released on October 18, 2024. Based on 371 sales in the last 30 days, the PSA 10 market price is around ₩318,975. Over the last year, sold prices ranged from ₩283,629 to ₩357,770 across 371 sales. A PSA 10 graded copy trades at ₩323,286, roughly 3.0× the ungraded (RAW) price of ₩107,762. Comparing markets at the same grade, SNKRDUNK is currently the cheapest, with up to 71% gap between markets.
Confidence is calculated from the number of sources, record count, and matching accuracy.
External marketplace aggregate — a reference price, not our own sold-transaction data
FX 1 USD = KRW 1,377.94 (as of 2026-08-28)
Same grade across markets, converted to KRW · 90-day sold median + external reference
| Grade | Market | Price | vs lowest | Basis |
|---|---|---|---|---|
| RAW | SNKRDUNK Japanese print | ₩107,762 ¥12,500 | Lowest | 2026-08-29 · 42 |
TCGplayer Japanese print | ₩184,713 $134.05 | +71.4% | 2026-08-29 Reference |
Markets sell different printings (Korean, Japanese, English), so gaps can include a printing premium. Shipping, fees, and FX moves are not reflected. Sold medians and reference prices (external aggregates) are computed differently; mind the basis dates.
Based on eBay sold prices · KRW
| Grade | Graded price | Grading cost (est.) | Est. profit |
|---|---|---|---|
| ARS 10Low sample | ₩257,7671 sales | −₩40,000 | +₩110,005 |
| PSA 10 | ₩323,286315 sales | −₩75,000 | +₩140,524 |
| PSA 9 | ₩87,93455 sales | −₩75,000 | -₩94,828 |
Grading costs are estimated standard fees and may differ by tier, service fees, and shipping. Prices are medians of actual sales, for reference only — not investment advice.
Based on completed (sold) listings from snkrdunk
Median of last 7 days
Vs. 7-day window 30 days ago
Last 30 days
| Date | Item | Grade | Price | Source | |
|---|---|---|---|---|---|
| 08/29/2026 | ![]() | Tohoku's Pikachu P [SV-P 260](Special Box "Pokemon Center Tohoku") | PSA 10 | ₩321,846 | snkrdunk |
| 08/29/2026 | ![]() | Tohoku's Pikachu P [SV-P 260](Special Box "Pokemon Center Tohoku") | PSA 10 | ₩309,484 | snkrdunk |
| 08/29/2026 | ![]() | Tohoku's Pikachu P [SV-P 260](Special Box "Pokemon Center Tohoku") | PSA 10 | ₩1,250,038 | snkrdunk |
| 08/29/2026 | ![]() | Tohoku's Pikachu P [SV-P 260](Special Box "Pokemon Center Tohoku") | PSA 10 | ₩310,346 | snkrdunk |
| 08/29/2026 | ![]() | Tohoku's Pikachu P [SV-P 260](Special Box "Pokemon Center Tohoku") | PSA 10 | ₩318,975 | snkrdunk |
| 08/29/2026 | ![]() | Tohoku's Pikachu P [SV-P 260](Special Box "Pokemon Center Tohoku") | PSA 10 | ₩318,975 | snkrdunk |
| 08/29/2026 | ![]() | Tohoku's Pikachu P [SV-P 260](Special Box "Pokemon Center Tohoku") | PSA 10 | ₩310,354 | snkrdunk |
| 08/29/2026 | ![]() | Tohoku's Pikachu P [SV-P 260](Special Box "Pokemon Center Tohoku") | PSA 10 | ₩366,391 | snkrdunk |
| 08/29/2026 | ![]() | Tohoku's Pikachu P [SV-P 260](Special Box "Pokemon Center Tohoku") | PSA 10 | ₩314,665 | snkrdunk |
| 08/29/2026 | ![]() | Tohoku's Pikachu P [SV-P 260](Special Box "Pokemon Center Tohoku") | PSA 10 | ₩310,182 | snkrdunk |
News mentioning this card's character or set, alongside weekly price swings · price basis RAW sold aggregate
News and price moves are shown side by side; this does not imply causation. Weekly swings compare one representative value per week, so thin weeks can exaggerate moves.
Reference information based on aggregated sold listings. Not investment advice.