
#OP04-044
Market PriceLow sample
₩43,105
Ungraded (RAW) · 1 sold · 2026-06-14
Confidence is calculated from the number of sources, record count, and matching accuracy.
Based on eBay sold prices · KRW
| Grade | Graded price | Grading cost (est.) | Est. profit |
|---|---|---|---|
| BGS 9.5Low sample | ₩86,2101 sales | −₩95,000 | -₩51,895 |
| PSA 10Low sample | ₩241,3442 sales | −₩75,000 | +₩123,239 |
| PSA 9Low sample | ₩76,6231 sales | −₩75,000 | -₩41,482 |
Grading costs are estimated standard fees and may differ by tier, service fees, and shipping. Prices are medians of actual sales, for reference only — not investment advice.
Based on completed (sold) listings from snkrdunk
Median of last 7 days
Vs. 7-day window 30 days ago
Last 30 days
| Date | Item | Grade | Price | Source | |
|---|---|---|---|---|---|
| 08/29/2026 | ![]() | Kaido SR-SPC [OP04-044] (Booster Pack Awakening of the New Era) | PSA 10 | ₩241,301 | snkrdunk |
| 08/29/2026 | ![]() | Kaido SR-SPC [OP04-044] (Booster Pack Awakening of the New Era) | PSA 10 | ₩250,008 | snkrdunk |
| 08/29/2026 | ![]() | Kaido SR-SPC [OP04-044] (Booster Pack Awakening of the New Era) | PSA 10 | ₩237,076 | snkrdunk |
| 08/28/2026 | ![]() | Kaido SR-SPC [OP04-044] (Booster Pack Awakening of the New Era) | PSA 10 | ₩241,387 | snkrdunk |
| 08/28/2026 | ![]() | Kaido SR-SPC [OP04-044] (Booster Pack Awakening of the New Era) | PSA 10 | ₩244,835 | snkrdunk |
| 08/28/2026 | ![]() | Kaido SR-SPC [OP04-044] (Booster Pack Awakening of the New Era) | PSA 10 | ₩244,835 | snkrdunk |
| 08/28/2026 | ![]() | Kaido SR-SPC [OP04-044] (Booster Pack Awakening of the New Era) | PSA 10 | ₩258,629 | snkrdunk |
| 08/27/2026 | ![]() | Kaido SR-SPC [OP04-044] (Booster Pack Awakening of the New Era) | PSA 10 | ₩431,048 | snkrdunk |
| 08/25/2026 | ![]() | Kaido SR-SPC [OP04-044] (Booster Pack Awakening of the New Era) | PSA 10 | ₩258,620 | snkrdunk |
| 08/25/2026 | ![]() | Kaido SR-SPC [OP04-044] (Booster Pack Awakening of the New Era) | PSA 10 | ₩264,663 | snkrdunk |
Reference information based on aggregated sold listings. Not investment advice.