
#072
Market PriceLow sample
₩8,621
as of last sale 2025-12-21 · Ungraded (RAW) · 1 sold
This card is part of the Pokémon Card set バトルリージョン (s9a) (card number 072 · rarity chr). The set was released on February 25, 2022. Based on 22 sales in the last 30 days, the PSA 10 market price is around ₩42,674. Over the last year, sold prices ranged from ₩34,484 to ₩73,278 across 49 sales. A PSA 10 graded copy trades at ₩46,984, roughly 5.4× the ungraded (RAW) price of ₩8,621. Comparing markets at the same grade, Bunjang is currently the cheapest, with up to 331% gap between markets.
Confidence is calculated from the number of sources, record count, and matching accuracy.
External marketplace aggregate — a reference price, not our own sold-transaction data
FX 1 USD = KRW 1,377.94 (as of 2026-08-28)
Same grade across markets, converted to KRW · 90-day sold median + external reference
| Grade | Market | Price | vs lowest | Basis |
|---|---|---|---|---|
| RAW | Bunjang | ₩2,000 | Lowest | 2026-08-12 · 8 |
TCGplayer Japanese print | ₩4,037 $2.93 | +101.9% | 2026-08-29 Reference | |
SNKRDUNK Japanese print | ₩8,621 ¥1,000 | +331.1% | 2025-12-21 · 1 Reference |
Markets sell different printings (Korean, Japanese, English), so gaps can include a printing premium. Shipping, fees, and FX moves are not reflected. Sold medians and reference prices (external aggregates) are computed differently; mind the basis dates.
Based on eBay sold prices · KRW
| Grade | Graded price | Grading cost (est.) | Est. profit |
|---|---|---|---|
| PSA 10 | ₩46,98418 sales | −₩75,000 | -₩36,637 |
| PSA 9Low sample | ₩21,5521 sales | −₩75,000 | -₩62,069 |
Grading costs are estimated standard fees and may differ by tier, service fees, and shipping. Prices are medians of actual sales, for reference only — not investment advice.
Based on completed (sold) listings from snkrdunk
Median of last 7 days
Vs. 7-day window 30 days ago
Last 30 days
| Date | Item | Grade | Price | Source | |
|---|---|---|---|---|---|
| 08/29/2026 | ![]() | Mightyena CHR[s9a 072/067](Enhanced Expansion Pack"Bttle Region") | PSA 10 | ₩38,794 | snkrdunk |
| 08/28/2026 | ![]() | Mightyena CHR[s9a 072/067](Enhanced Expansion Pack"Bttle Region") | PSA 10 | ₩45,691 | snkrdunk |
| 08/27/2026 | ![]() | Mightyena CHR[s9a 072/067](Enhanced Expansion Pack"Bttle Region") | PSA 10 | ₩42,243 | snkrdunk |
| 08/26/2026 | ![]() | Mightyena CHR[s9a 072/067](Enhanced Expansion Pack"Bttle Region") | PSA 10 | ₩38,794 | snkrdunk |
| 08/26/2026 | ![]() | Mightyena CHR[s9a 072/067](Enhanced Expansion Pack"Bttle Region") | PSA 10 | ₩42,674 | snkrdunk |
| 08/26/2026 | ![]() | Mightyena CHR[s9a 072/067](Enhanced Expansion Pack"Bttle Region") | PSA 10 | ₩42,674 | snkrdunk |
| 08/25/2026 | ![]() | Mightyena CHR[s9a 072/067](Enhanced Expansion Pack"Bttle Region") | PSA 10 | ₩42,932 | snkrdunk |
| 08/24/2026 | ![]() | Mightyena CHR[s9a 072/067](Enhanced Expansion Pack"Bttle Region") | PSA 10 | ₩46,553 | snkrdunk |
| 08/23/2026 | ![]() | Mightyena CHR[s9a 072/067](Enhanced Expansion Pack"Bttle Region") | PSA 10 | ₩40,518 | snkrdunk |
| 08/21/2026 | ![]() | Mightyena CHR[s9a 072/067](Enhanced Expansion Pack"Bttle Region") | PSA 10 | ₩43,096 | snkrdunk |
Reference information based on aggregated sold listings. Not investment advice.