
#079
Market Price
₩12,587
Ungraded (RAW) · 15 sold · 2026-08-29
This card is part of the Pokémon Card set クレイバースト (sv2D) (card number 079 · rarity ar). The set was released on April 14, 2023. Based on 97 sales in the last 30 days, the PSA 10 market price is around ₩72,416. The price is up 9.8% over the last 30 days. Over the last year, sold prices ranged from ₩57,760 to ₩189,661 across 259 sales. A PSA 10 graded copy trades at ₩68,968, roughly 5.5× the ungraded (RAW) price of ₩12,587. Comparing markets at the same grade, Bunjang is currently the cheapest, with up to 244% gap between markets.
Confidence is calculated from the number of sources, record count, and matching accuracy.
External marketplace aggregate — a reference price, not our own sold-transaction data
FX 1 USD = KRW 1,377.94 (as of 2026-08-28)
Same grade across markets, converted to KRW · 90-day sold median + external reference
| Grade | Market | Price | vs lowest | Basis |
|---|---|---|---|---|
| RAW | Bunjang | ₩5,000 | Lowest | 2026-08-03 · 4 |
SNKRDUNK Japanese print | ₩12,587 ¥1,460 | +151.7% | 2026-08-29 · 15 | |
TCGplayer Japanese print | ₩17,183 $12.47 | +243.7% | 2026-08-29 Reference |
Markets sell different printings (Korean, Japanese, English), so gaps can include a printing premium. Shipping, fees, and FX moves are not reflected. Sold medians and reference prices (external aggregates) are computed differently; mind the basis dates.
Based on eBay sold prices · KRW
| Grade | Graded price | Grading cost (est.) | Est. profit |
|---|---|---|---|
| PSA 10 | ₩68,968171 sales | −₩75,000 | -₩18,619 |
| PSA 9 | ₩29,3114 sales | −₩75,000 | -₩58,276 |
Grading costs are estimated standard fees and may differ by tier, service fees, and shipping. Prices are medians of actual sales, for reference only — not investment advice.
Based on completed (sold) listings from snkrdunk
Median of last 7 days
Vs. 7-day window 30 days ago
Last 30 days
| Date | Item | Grade | Price | Source | |
|---|---|---|---|---|---|
| 08/29/2026 | ![]() | Tyranitar AR[SV2D 079/071](Expansion Pack "Clay burst") | PSA 10 | ₩70,692 | snkrdunk |
| 08/29/2026 | ![]() | Tyranitar AR[SV2D 079/071](Expansion Pack "Clay burst") | PSA 10 | ₩71,554 | snkrdunk |
| 08/29/2026 | ![]() | Tyranitar AR[SV2D 079/071](Expansion Pack "Clay burst") | PSA 10 | ₩77,416 | snkrdunk |
| 08/29/2026 | ![]() | Tyranitar AR[SV2D 079/071](Expansion Pack "Clay burst") | PSA 10 | ₩68,968 | snkrdunk |
| 08/29/2026 | ![]() | Tyranitar AR[SV2D 079/071](Expansion Pack "Clay burst") | PSA 10 | ₩67,243 | snkrdunk |
| 08/29/2026 | ![]() | Tyranitar AR[SV2D 079/071](Expansion Pack "Clay burst") | PSA 10 | ₩66,381 | snkrdunk |
| 08/29/2026 | ![]() | Tyranitar AR[SV2D 079/071](Expansion Pack "Clay burst") | PSA 10 | ₩65,519 | snkrdunk |
| 08/29/2026 | ![]() | Tyranitar AR[SV2D 079/071](Expansion Pack "Clay burst") | PSA 10 | ₩64,657 | snkrdunk |
| 08/29/2026 | ![]() | Tyranitar AR[SV2D 079/071](Expansion Pack "Clay burst") | PSA 10 | ₩76,726 | snkrdunk |
| 08/29/2026 | ![]() | Tyranitar AR[SV2D 079/071](Expansion Pack "Clay burst") | PSA 10 | ₩76,726 | snkrdunk |
Reference information based on aggregated sold listings. Not investment advice.