
#205
Market Price
₩438,567
Ungraded (RAW) · 44 sold · 2026-08-28
This card is part of the Pokémon Card set ポケモンカード151 (sv2a) (card number 205 · rarity sar). The set was released on June 16, 2023. Based on 152 sales in the last 30 days, the PSA 10 market price is around ₩771,389. The price is down 4.3% over the last 30 days. Over the last year, sold prices ranged from ₩632,716 to ₩866,734 across 276 sales. A PSA 10 graded copy trades at ₩766,540, roughly 1.7× the ungraded (RAW) price of ₩438,567. Comparing markets at the same grade, Bunjang is currently the cheapest, with up to 297% gap between markets.
Confidence is calculated from the number of sources, record count, and matching accuracy.
External marketplace aggregate — a reference price, not our own sold-transaction data
FX 1 USD = KRW 1,381.57 (as of 2026-08-27)
Same grade across markets, converted to KRW · 90-day sold median + external reference
| Grade | Market | Price | vs lowest | Basis |
|---|---|---|---|---|
| RAW | Bunjang | ₩110,000 | Lowest | 2026-08-11 · 8 |
TCGplayer Japanese print | ₩294,260 $213.55 | +167.5% | 2026-08-29 Reference | |
SNKRDUNK Japanese print | ₩436,221 ¥50,600 | +296.6% | 2026-08-29 · 44 |
Markets sell different printings (Korean, Japanese, English), so gaps can include a printing premium. Shipping, fees, and FX moves are not reflected. Sold medians and reference prices (external aggregates) are computed differently; mind the basis dates.
Based on eBay sold prices · KRW
| Grade | Graded price | Grading cost (est.) | Est. profit |
|---|---|---|---|
| PSA 10 | ₩766,540254 sales | −₩75,000 | +₩252,973 |
| PSA 9 | ₩320,69123 sales | −₩75,000 | -₩192,876 |
Grading costs are estimated standard fees and may differ by tier, service fees, and shipping. Prices are medians of actual sales, for reference only — not investment advice.
Based on completed (sold) listings from snkrdunk
Median of last 7 days
Vs. 7-day window 30 days ago
Last 30 days
| Date | Item | Grade | Price | Source | |
|---|---|---|---|---|---|
| 08/29/2026 | ![]() | Mew ex SAR[SV2a 205/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩775,886 | snkrdunk |
| 08/29/2026 | ![]() | Mew ex SAR[SV2a 205/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩775,886 | snkrdunk |
| 08/29/2026 | ![]() | Mew ex SAR[SV2a 205/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩785,464 | snkrdunk |
| 08/29/2026 | ![]() | Mew ex SAR[SV2a 205/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩762,954 | snkrdunk |
| 08/29/2026 | ![]() | Mew ex SAR[SV2a 205/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩785,464 | snkrdunk |
| 08/29/2026 | ![]() | Mew ex SAR[SV2a 205/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩775,877 | snkrdunk |
| 08/29/2026 | ![]() | Mew ex SAR[SV2a 205/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩788,817 | snkrdunk |
| 08/29/2026 | ![]() | Mew ex SAR[SV2a 205/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩775,886 | snkrdunk |
| 08/29/2026 | ![]() | Mew ex SAR[SV2a 205/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩797,438 | snkrdunk |
| 08/29/2026 | ![]() | Mew ex SAR[SV2a 205/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩771,575 | snkrdunk |
Reference information based on aggregated sold listings. Not investment advice.