
#200
Market Price
₩162,833
Ungraded (RAW) · 45 sold · 2026-08-29
This card is part of the Pokémon Card set ポケモンカード151 (sv2a) (card number 200 · rarity sar). The set was released on June 16, 2023. Based on 109 sales in the last 30 days, the PSA 10 market price is around ₩275,871. The price is down 8.6% over the last 30 days. Over the last year, sold prices ranged from ₩256,904 to ₩431,048 across 245 sales. A PSA 10 graded copy trades at ₩335,355, roughly 2.1× the ungraded (RAW) price of ₩162,833. Comparing markets at the same grade, Bunjang is currently the cheapest, with up to 177% gap between markets.
Confidence is calculated from the number of sources, record count, and matching accuracy.
External marketplace aggregate — a reference price, not our own sold-transaction data
FX 1 USD = KRW 1,377.94 (as of 2026-08-28)
Same grade across markets, converted to KRW · 90-day sold median + external reference
| Grade | Market | Price | vs lowest | Basis |
|---|---|---|---|---|
| RAW | Bunjang | ₩60,000 | Lowest | 2026-08-16 · 11 |
SNKRDUNK Japanese print | ₩162,833 ¥18,888 | +171.4% | 2026-08-29 · 45 | |
TCGplayer Japanese print | ₩165,946 $120.43 | +176.6% | 2026-08-29 Reference |
Markets sell different printings (Korean, Japanese, English), so gaps can include a printing premium. Shipping, fees, and FX moves are not reflected. Sold medians and reference prices (external aggregates) are computed differently; mind the basis dates.
Based on eBay sold prices · KRW
| Grade | Graded price | Grading cost (est.) | Est. profit |
|---|---|---|---|
| PSA 10 | ₩335,355155 sales | −₩75,000 | +₩97,522 |
| PSA 9 | ₩176,73012 sales | −₩75,000 | -₩61,103 |
Grading costs are estimated standard fees and may differ by tier, service fees, and shipping. Prices are medians of actual sales, for reference only — not investment advice.
Based on completed (sold) listings from snkrdunk
Median of last 7 days
Vs. 7-day window 30 days ago
Last 30 days
| Date | Item | Grade | Price | Source | |
|---|---|---|---|---|---|
| 08/29/2026 | ![]() | Venusaur ex SAR[SV2a 200/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩258,629 | snkrdunk |
| 08/29/2026 | ![]() | Venusaur ex SAR[SV2a 200/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩257,767 | snkrdunk |
| 08/29/2026 | ![]() | Venusaur ex SAR[SV2a 200/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩300,871 | snkrdunk |
| 08/29/2026 | ![]() | Venusaur ex SAR[SV2a 200/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩258,629 | snkrdunk |
| 08/29/2026 | ![]() | Venusaur ex SAR[SV2a 200/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩267,250 | snkrdunk |
| 08/28/2026 | ![]() | Venusaur ex SAR[SV2a 200/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩265,525 | snkrdunk |
| 08/28/2026 | ![]() | Venusaur ex SAR[SV2a 200/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩258,629 | snkrdunk |
| 08/28/2026 | ![]() | Venusaur ex SAR[SV2a 200/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩291,388 | snkrdunk |
| 08/28/2026 | ![]() | Venusaur ex SAR[SV2a 200/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩258,629 | snkrdunk |
| 08/28/2026 | ![]() | Venusaur ex SAR[SV2a 200/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩258,629 | snkrdunk |
Reference information based on aggregated sold listings. Not investment advice.