
#174
Market Price
₩12,931
Ungraded (RAW) · 7 sold · 2026-08-03
This card is part of the Pokémon Card set ポケモンカード151 (sv2a) (card number 174 · rarity ar). The set was released on June 16, 2023. Over the last year, sold prices ranged from ₩38,794 to ₩86,210 across 86 sales. A PSA 10 graded copy trades at ₩69,313, roughly 5.4× the ungraded (RAW) price of ₩12,931. Comparing markets at the same grade, Bunjang is currently the cheapest, with up to 159% gap between markets.
Confidence is calculated from the number of sources, record count, and matching accuracy.
External marketplace aggregate — a reference price, not our own sold-transaction data
FX 1 USD = KRW 1,377.94 (as of 2026-08-28)
Same grade across markets, converted to KRW · 90-day sold median + external reference
| Grade | Market | Price | vs lowest | Basis |
|---|---|---|---|---|
| RAW | Bunjang | ₩5,000 | Lowest | 2026-08-27 · 7 |
TCGplayer Japanese print | ₩7,055 $5.12 | +41.1% | 2026-08-29 Reference | |
SNKRDUNK Japanese print | ₩12,931 ¥1,500 | +158.6% | 2026-08-03 · 7 |
Markets sell different printings (Korean, Japanese, English), so gaps can include a printing premium. Shipping, fees, and FX moves are not reflected. Sold medians and reference prices (external aggregates) are computed differently; mind the basis dates.
Based on eBay sold prices · KRW
| Grade | Graded price | Grading cost (est.) | Est. profit |
|---|---|---|---|
| PSA 10 | ₩69,31342 sales | −₩75,000 | -₩18,618 |
| PSA 9Low sample | ₩20,0872 sales | −₩75,000 | -₩67,844 |
Grading costs are estimated standard fees and may differ by tier, service fees, and shipping. Prices are medians of actual sales, for reference only — not investment advice.
Based on completed (sold) listings from snkrdunk
Median of last 7 days
Vs. 7-day window 30 days ago
Last 30 days
| Date | Item | Grade | Price | Source | |
|---|---|---|---|---|---|
| 08/04/2026 | ![]() | Nidoking AR[SV2a 174/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩56,036 | snkrdunk |
| 08/03/2026 | ![]() | Nidoking AR[SV2a 174/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩77,416 | snkrdunk |
| 08/03/2026 | ![]() | Nidoking AR[SV2a 174/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩56,036 | snkrdunk |
| 08/03/2026 | ![]() | Nidoking AR[SV2a 174/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩60,347 | snkrdunk |
| 08/03/2026 | ![]() | Nidoking AR[SV2a 174/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩60,347 | snkrdunk |
| 08/02/2026 | ![]() | Nidoking AR[SV2a 174/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩56,036 | snkrdunk |
| 08/02/2026 | ![]() | Nidoking AR[SV2a 174/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩60,338 | snkrdunk |
| 08/02/2026 | ![]() | Nidoking AR[SV2a 174/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩60,347 | snkrdunk |
| 07/28/2026 | ![]() | Nidoking AR[SV2a 174/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩62,933 | snkrdunk |
| 07/26/2026 | ![]() | Nidoking AR[SV2a 174/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩62,071 | snkrdunk |
News mentioning this card's character or set, alongside weekly price swings · price basis RAW sold aggregate
News and price moves are shown side by side; this does not imply causation. Weekly swings compare one representative value per week, so thin weeks can exaggerate moves.
Reference information based on aggregated sold listings. Not investment advice.