
#108
Market Price
₩431,048
Ungraded (RAW) · 5 sold · 2026-08-25
This card is part of the Pokémon Card set BW-P Promotional cards (BW-P) (card number 108 · rarity None). The set was released on December 1, 2010. Based on 9 sales in the last 30 days, the PSA 10 market price is around ₩7,327,811. Over the last year, sold prices ranged from ₩2,155,239 to ₩12,931,431 across 17 sales. A PSA 10 graded copy trades at ₩7,327,811, roughly 17.0× the ungraded (RAW) price of ₩431,048.
Confidence is calculated from the number of sources, record count, and matching accuracy.
External marketplace aggregate — a reference price, not our own sold-transaction data
FX 1 USD = KRW 1,377.94 (as of 2026-08-28)
Based on eBay sold prices · KRW
| Grade | Graded price | Grading cost (est.) | Est. profit |
|---|---|---|---|
| ARS 10Low sample | ₩1,465,5621 sales | −₩40,000 | +₩994,514 |
| PSA 10 | ₩7,327,8117 sales | −₩75,000 | +₩6,821,763 |
| PSA 9 | ₩1,245,2453 sales | −₩75,000 | +₩739,197 |
Grading costs are estimated standard fees and may differ by tier, service fees, and shipping. Prices are medians of actual sales, for reference only — not investment advice.
Based on completed (sold) listings from snkrdunk
Median of last 7 days
Vs. 7-day window 30 days ago
Last 30 days
| Date | Item | Grade | Price | Source | |
|---|---|---|---|---|---|
| 08/29/2026 | ![]() | Pikachu P [BW-P 108/BW-P](Promotional Cards "First Set DX Pikachu ver. Enclosed card") | PSA 10 | ₩7,750,238 | snkrdunk |
| 08/28/2026 | ![]() | Pikachu P [BW-P 108/BW-P](Promotional Cards "First Set DX Pikachu ver. Enclosed card") | PSA 10 | ₩7,327,811 | snkrdunk |
| 08/24/2026 | ![]() | Pikachu P [BW-P 108/BW-P](Promotional Cards "First Set DX Pikachu ver. Enclosed card") | PSA 10 | ₩7,327,811 | snkrdunk |
| 08/23/2026 | ![]() | Pikachu P [BW-P 108/BW-P](Promotional Cards "First Set DX Pikachu ver. Enclosed card") | PSA 10 | ₩4,569,106 | snkrdunk |
| 08/23/2026 | ![]() | Pikachu P [BW-P 108/BW-P](Promotional Cards "First Set DX Pikachu ver. Enclosed card") | PSA 10 | ₩7,500,230 | snkrdunk |
| 08/23/2026 | ![]() | Pikachu P [BW-P 108/BW-P](Promotional Cards "First Set DX Pikachu ver. Enclosed card") | PSA 10 | ₩6,879,521 | snkrdunk |
| 08/23/2026 | ![]() | Pikachu P [BW-P 108/BW-P](Promotional Cards "First Set DX Pikachu ver. Enclosed card") | PSA 10 | ₩7,327,811 | snkrdunk |
| 08/14/2026 | ![]() | Pikachu P [BW-P 108/BW-P](Promotional Cards "First Set DX Pikachu ver. Enclosed card") | PSA 10 | ₩12,931,431 | snkrdunk |
| 08/10/2026 | ![]() | Pikachu P [BW-P 108/BW-P](Promotional Cards "First Set DX Pikachu ver. Enclosed card") | PSA 10 | ₩8,620,945 | snkrdunk |
| 06/12/2026 | ![]() | Pikachu P [BW-P 108/BW-P](Promotional Cards "First Set DX Pikachu ver. Enclosed card") | PSA 10 | ₩10,345,145 | snkrdunk |
News mentioning this card's character or set, alongside weekly price swings · price basis RAW sold aggregate
News and price moves are shown side by side; this does not imply causation. Weekly swings compare one representative value per week, so thin weeks can exaggerate moves.
Reference information based on aggregated sold listings. Not investment advice.