
#208
Market Price
₩103,451
Ungraded (RAW) · 41 sold · 2026-08-29
This card is part of the Pokémon Card set ポケモンカード151 (sv2a) (card number 208 · rarity ur_c). The set was released on June 16, 2023. Based on 153 sales in the last 30 days, the PSA 10 market price is around ₩211,213. The price is down 31.7% over the last 30 days. Over the last year, sold prices ranged from ₩156,039 to ₩577,604 across 302 sales. A PSA 10 graded copy trades at ₩284,491, roughly 2.8× the ungraded (RAW) price of ₩103,451. Comparing markets at the same grade, Bunjang is currently the cheapest, with up to 196% gap between markets.
Confidence is calculated from the number of sources, record count, and matching accuracy.
External marketplace aggregate — a reference price, not our own sold-transaction data
FX 1 USD = KRW 1,377.94 (as of 2026-08-28)
Same grade across markets, converted to KRW · 90-day sold median + external reference
| Grade | Market | Price | vs lowest | Basis |
|---|---|---|---|---|
| RAW | Bunjang | ₩35,000 | Lowest | 2026-08-26 · 5 |
TCGplayer Japanese print | ₩60,726 $44.07 | +73.5% | 2026-08-29 Reference | |
SNKRDUNK Japanese print | ₩103,451 ¥12,000 | +195.6% | 2026-08-29 · 41 |
Markets sell different printings (Korean, Japanese, English), so gaps can include a printing premium. Shipping, fees, and FX moves are not reflected. Sold medians and reference prices (external aggregates) are computed differently; mind the basis dates.
Based on eBay sold prices · KRW
| Grade | Graded price | Grading cost (est.) | Est. profit |
|---|---|---|---|
| PSA 10 | ₩284,491216 sales | −₩75,000 | +₩106,040 |
| PSA 9 | ₩86,21015 sales | −₩75,000 | -₩92,241 |
Grading costs are estimated standard fees and may differ by tier, service fees, and shipping. Prices are medians of actual sales, for reference only — not investment advice.
Based on completed (sold) listings from snkrdunk
Median of last 7 days
Vs. 7-day window 30 days ago
Last 30 days
| Date | Item | Grade | Price | Source | |
|---|---|---|---|---|---|
| 08/29/2026 | ![]() | Mew ex UR[SV2a 208/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩198,282 | snkrdunk |
| 08/29/2026 | ![]() | Mew ex UR[SV2a 208/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩258,629 | snkrdunk |
| 08/29/2026 | ![]() | Mew ex UR[SV2a 208/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩206,041 | snkrdunk |
| 08/29/2026 | ![]() | Mew ex UR[SV2a 208/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩232,757 | snkrdunk |
| 08/29/2026 | ![]() | Mew ex UR[SV2a 208/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩177,592 | snkrdunk |
| 08/29/2026 | ![]() | Mew ex UR[SV2a 208/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩178,454 | snkrdunk |
| 08/29/2026 | ![]() | Mew ex UR[SV2a 208/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩196,558 | snkrdunk |
| 08/29/2026 | ![]() | Mew ex UR[SV2a 208/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩198,282 | snkrdunk |
| 08/29/2026 | ![]() | Mew ex UR[SV2a 208/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩178,454 | snkrdunk |
| 08/29/2026 | ![]() | Mew ex UR[SV2a 208/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩179,316 | snkrdunk |
News mentioning this card's character or set, alongside weekly price swings · price basis RAW sold aggregate
News and price moves are shown side by side; this does not imply causation. Weekly swings compare one representative value per week, so thin weeks can exaggerate moves.
Reference information based on aggregated sold listings. Not investment advice.