
#203
Market Price
₩68,968
Ungraded (RAW) · 15 sold · 2026-08-24
This card is part of the Pokémon Card set ポケモンカード151 (sv2a) (card number 203 · rarity sar). The set was released on June 16, 2023. Based on 60 sales in the last 30 days, the PSA 10 market price is around ₩189,657. The price is up 4.8% over the last 30 days. Over the last year, sold prices ranged from ₩128,452 to ₩258,629 across 217 sales. A PSA 10 graded copy trades at ₩183,247, roughly 2.7× the ungraded (RAW) price of ₩68,968. Comparing markets at the same grade, Bunjang is currently the cheapest, with up to 209% gap between markets.
Confidence is calculated from the number of sources, record count, and matching accuracy.
External marketplace aggregate — a reference price, not our own sold-transaction data
FX 1 USD = KRW 1,377.94 (as of 2026-08-28)
Same grade across markets, converted to KRW · 90-day sold median + external reference
| Grade | Market | Price | vs lowest | Basis |
|---|---|---|---|---|
| RAW | Bunjang | ₩27,000 | Lowest | 2026-07-28 · 3 |
SNKRDUNK Japanese print | ₩68,968 ¥8,000 | +155.4% | 2026-08-24 · 15 | |
TCGplayer Japanese print | ₩83,476 $60.58 | +209.2% | 2026-08-29 Reference |
Markets sell different printings (Korean, Japanese, English), so gaps can include a printing premium. Shipping, fees, and FX moves are not reflected. Sold medians and reference prices (external aggregates) are computed differently; mind the basis dates.
Based on eBay sold prices · KRW
| Grade | Graded price | Grading cost (est.) | Est. profit |
|---|---|---|---|
| PSA 10 | ₩183,24798 sales | −₩75,000 | +₩39,279 |
| PSA 9Low sample | ₩74,0542 sales | −₩75,000 | -₩69,914 |
Grading costs are estimated standard fees and may differ by tier, service fees, and shipping. Prices are medians of actual sales, for reference only — not investment advice.
Based on completed (sold) listings from snkrdunk
Median of last 7 days
Vs. 7-day window 30 days ago
Last 30 days
| Date | Item | Grade | Price | Source | |
|---|---|---|---|---|---|
| 08/27/2026 | ![]() | Alakazam ex SAR[SV2a 203/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩185,351 | snkrdunk |
| 08/27/2026 | ![]() | Alakazam ex SAR[SV2a 203/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩181,031 | snkrdunk |
| 08/27/2026 | ![]() | Alakazam ex SAR[SV2a 203/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩181,040 | snkrdunk |
| 08/26/2026 | ![]() | Alakazam ex SAR[SV2a 203/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩258,629 | snkrdunk |
| 08/26/2026 | ![]() | Alakazam ex SAR[SV2a 203/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩181,040 | snkrdunk |
| 08/25/2026 | ![]() | Alakazam ex SAR[SV2a 203/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩206,903 | snkrdunk |
| 08/25/2026 | ![]() | Alakazam ex SAR[SV2a 203/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩185,351 | snkrdunk |
| 08/25/2026 | ![]() | Alakazam ex SAR[SV2a 203/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩187,937 | snkrdunk |
| 08/24/2026 | ![]() | Alakazam ex SAR[SV2a 203/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩189,661 | snkrdunk |
| 08/24/2026 | ![]() | Alakazam ex SAR[SV2a 203/165](Enhanced Expansion Pack "Pokemon Card 151") | PSA 10 | ₩198,282 | snkrdunk |
News mentioning this card's character or set, alongside weekly price swings · price basis RAW sold aggregate
News and price moves are shown side by side; this does not imply causation. Weekly swings compare one representative value per week, so thin weeks can exaggerate moves.
Reference information based on aggregated sold listings. Not investment advice.